Metric | December 2017 | December 2018 | Growth Rate |
---|---|---|---|
Available Entire Place Listings | 59,379 | 72,144 | 21% |
Booked Entire Place Listings | 17,138 | 22,079 | 29% |
Listed Nights | 473,163 | 585,766 | 24% |
Booked Nights | 249,577 | 270,021 | 8% |
Occupancy | 52.7% | 46.1% | -13% |
Average Daily Rate | €152.96 | €126.44 | -17% |
RevPAR | €80.68 | €58.28 | -28% |
Neighborhood | Active Listings 2017 | Active Listings 2018 | YOY Listing Growth | YOY RevPAR Growth |
---|---|---|---|---|
Patisia | 26 | 52 | 100% | -12% |
Agiou Konstantino | 178 | 282 | 58% | -5% |
Commercial Triangle | 633 | 895 | 41% | 2% |
Neos Kosmos | 232 | 319 | 38% | 1% |
Koukaki - Makrygianni | 277 | 377 | 36% | 0% |
Neighborhood | RevPAR 2017 | RevPAR 2018 | YOY RevPAR Growth | YOY Listing Growth |
---|---|---|---|---|
Ano Patisia | € 14.77 | € 18.48 | 25% | 4% |
Lycabettus | € 38.46 | € 42.46 | 10% | -2% |
Goudi | € 28.70 | € 31.14 | 9% | 16% |
Kolonos | € 21.97 | € 23.49 | 7% | 0% |
Gazi | € 44.27 | € 47.08 | 6% | 0% |

Dillon DuBois
AirDNA Senior Product Manager
Dillon DuBois is a seasoned expert in the short-term rental space, having worn many hats at AirDNA since joining in 2019. From driving B2B marketing initiatives to shaping product strategy, Dillon’s deep understanding of both the company and the industry makes him a key player in delivering innovative solutions. Now a Senior Product Manager, he leverages his experience to bridge the gap between data and user needs. He manages his own short-term rental in Medellín, Colombia, and enjoys all things outdoor adventure, travel, cooking, & surfing.