City | Country | Active Listings | % w/ Registration | Uncollected $M |
---|---|---|---|---|
Chicago | USA | 4389 | 92% | $0.50 |
New Orleans | USA | 4084 | 90% | $0.50 |
Porto | Portugal | 4473 | 51% | $2.00 |
Kihei | USA | 2927 | 50% | $4.60 |
Sitges | Spain | 1148 | 50% | $0.60 |
Lisbon | Portugal | 9677 | 46% | $6.20 |
Barcelona | Spain | 9662 | 46% | $7.40 |
Denver | USA | 2642 | 46% | $3.60 |
Salou | Spain | 1305 | 45% | $0.40 |
Roses | Spain | 1167 | 45% | $0.40 |
Lloret de Mar | Spain | 1475 | 44% | $0.50 |
Madeira | Portugal | 2560 | 43% | $1.00 |
Pollença | Spain | 1578 | 41% | $1.60 |
San Sebastián | Spain | 1272 | 40% | $1.20 |
Alcúdia | Spain | 1250 | 37% | $1.30 |
Seville | Spain | 3497 | 36% | $2.10 |
Calp | Spain | 1483 | 35% | $0.70 |
Lagos | Portugal | 1682 | 34% | $1.00 |
Malaga | Spain | 3668 | 33% | $2.10 |
Nerja | Spain | 1311 | 33% | $0.80 |
Cascais | Portugal | 1293 | 32% | $0.70 |
Lahaina | USA | 2172 | 30% | $3.80 |
Honolulu | USA | 3631 | 29% | $4.30 |
Portland | USA | 2816 | 28% | $2.20 |
San Francisco | USA | 4156 | 27% | $10.50 |
Chicago | New Orleans | Denver | Barcelona | |
---|---|---|---|---|
License Process | Airbnb must submit license application on behalf of host | Hosts apply in person or online through the city | Hosts apply in person or online through the city | Unclear at this time, considered a-legal |
Enforcement Strategies | Airbnb pays $10K/year plus $60/active listing to pay for ordinance enforcement | City has allocated 7 staffers dedicated to managing permits and infractions | Software that cross-references listings with licenses, neighbor complaints | Fine both short-term rental platforms and hosts |
Possible Fines | $1500-$3000 per violation, revoke the license for serious violations | Daily fines for every day a violation continues, lien against the property, disconnect electric service, revoke license | Escalating fines: $150 for first violation, $500 for second violation, $999 for all subsequent violations | Maximum 600K Euros |
Host Fees | 4.5% Hotel Accommodation Tax 4% Vacation Rental & Shared Housing Surcharge | 4% Hotel Sales Tax $.50/rental nightHotel Occupancy Privilege Tax $1/rental nightCity Neighborhood Housing Improvement Fund | 10.75% Lodgers Tax 4% Sales Tax | Unclear at this time |

Dillon DuBois
AirDNA Senior Product Manager
Dillon DuBois is a seasoned expert in the short-term rental space, having worn many hats at AirDNA since joining in 2019. From driving B2B marketing initiatives to shaping product strategy, Dillon’s deep understanding of both the company and the industry makes him a key player in delivering innovative solutions. Now a Senior Product Manager, he leverages his experience to bridge the gap between data and user needs. He manages his own short-term rental in Medellín, Colombia, and enjoys all things outdoor adventure, travel, cooking, & surfing.