Coronavirus Causes Boom for Non-Urban STRs
March 23, 2020

Dillon DuBois
City | State | March 9th-15th | March 16th-22nd | Growth | Growth % |
---|---|---|---|---|---|
Pacific Beach | Washington | 404 | 1,934 | 1,530 | 378.70% |
Sanibel | Florida | 242 | 1,027 | 785 | 324.40% |
Napa | California | 221 | 746 | 525 | 237.60% |
Spicewood | Texas | 115 | 354 | 239 | 207.80% |
Ashland | Oregon | 161 | 374 | 213 | 132.30% |
Ventura | California | 134 | 284 | 150 | 111.90% |
Dripping Springs | Texas | 169 | 354 | 185 | 109.50% |
Louisville | Kentucky | 698 | 1,401 | 703 | 100.70% |
South Lake Tahoe | California | 1,150 | 2,269 | 1,119 | 97.30% |
Mendocino | California | 118 | 231 | 113 | 95.80% |
Moab | Utah | 727 | 1,409 | 682 | 93.80% |

Dillon DuBois
AirDNA Senior Product Manager
Dillon DuBois is a seasoned expert in the short-term rental space, having worn many hats at AirDNA since joining in 2019. From driving B2B marketing initiatives to shaping product strategy, Dillon’s deep understanding of both the company and the industry makes him a key player in delivering innovative solutions. Now a Senior Product Manager, he leverages his experience to bridge the gap between data and user needs. He manages his own short-term rental in Medellín, Colombia, and enjoys all things outdoor adventure, travel, cooking, & surfing.