Best Places to Buy a Holiday Home in the UK for Investment
August 4, 2021

Jamie Lane
Market | ADR | RevPAR | Annual Revenue |
---|---|---|---|
Gwynedd, UK | £186.40 | £131.46 | £47,984 |
Mid-Wales, UK | £168.86 | £107.54 | £39,253 |
Isle of Anglesey, UK | £137.46 | £102.31 | £37,342 |
Devon, UK | £152.13 | £100.74 | £36,771 |
Suffolk, UK | £159.65 | £98.92 | £36,106 |
Lake District, UK | £141.38 | £97.47 | £35,578 |
Conwy, UK | £141.08 | £95.49 | £34,854 |
Dorset, UK | £153.54 | £94.88 | £34,632 |
Gloucester/Cheltenham, UK | £161.66 | £92.54 | £33,778 |
West Wales, UK | £149.08 | £92.18 | £33,647 |
Cornwall, UK | £132.14 | £92.04 | £33,594 |
Scarborough, UK | £126.99 | £90.69 | £33,100 |
Isle of Wight, UK | £141.74 | £88.94 | £32,463 |
Peak District, UK | £136.92 | £87.42 | £31,910 |
Norfolk, UK | £133.39 | £87.10 | £31,791 |
Sussex, UK | £141.16 | £82.18 | £29,994 |
Somerset, UK | £132.92 | £80.23 | £29,283 |
Brighton and Hove, UK | £144.86 | £79.65 | £29,073 |
Kent, UK | £138.72 | £78.25 | £28,561 |
West Yorkshire, UK | £125.65 | £77.19 | £28,173 |
Perth/Dundee, UK | £137.40 | £76.86 | £28,055 |
Argyll and Bute, UK | £127.15 | £76.62 | £27,967 |
Salisbury/Winchester, UK | £133.12 | £76.38 | £27,879 |
Shropshire/Herefordshire, UK | £126.09 | £75.57 | £27,583 |
Stirling, UK | £134.15 | £74.05 | £27,029 |
Bristol/Bath, UK | £136.29 | £73.21 | £26,721 |
East Yorkshire, UK | £111.79 | £73.14 | £26,698 |
Highland, UK | £115.89 | £70.72 | £25,813 |
Oxford, UK | £138.93 | £70.49 | £25,729 |
Southern Scotland, UK | £117.51 | £67.57 | £24,661 |
North East England, UK | £113.24 | £67.37 | £24,589 |
Cardiff/Newport, UK | £127.83 | £64.27 | £23,460 |
Southampton/Portsmouth, UK | £121.36 | £63.33 | £23,115 |
Chester, UK | £116.09 | £61.68 | £22,512 |
Edinburgh, UK | £123.30 | £59.06 | £21,558 |
London, UK | £138.44 | £58.87 | £21,486 |
Lancaster/Blackpool, UK | £109.62 | £58.55 | £21,371 |
Essex, UK | £113.29 | £57.06 | £20,826 |
Reading/Windsor, UK | £119.41 | £55.45 | £20,238 |
Nottingham/Lincoln, UK | £98.84 | £52.83 | £19,282 |

Jamie Lane
AirDNA Chief Economist
He is responsible for data analysis, thought leadership, and leveraging advanced analytical techniques to provide new insights into short-term rental market trends. Native to Atlanta and an Airbnb host himself, Jamie enjoys cycling, mountain biking, backpacking, running, and playing in a dart league in his free time.