Back To Blogs

The Best Cities for Airbnb: Compare Markets Side by Side

December 6, 2019

Dillon DuBois
By

Dillon DuBois

Name
Yearly RevPAR
Average Daily Rate
Avg. Occupancy Rate
Revenue
# of Listings
Santa Rosa Beach$119,116 $431 55%$256,813,184 2,156
Lahaina$104,805 $438 62%$297,961,184 2,843
Destin$88,608 $362 56%$242,698,432 2,739
Kihei$78,311 $357 65%$290,220,704 3,706
Hilton Head Island$74,819 $361 53%$283,266,624 3,786
Davenport$64,064 $258 63%$605,083,648 9,445
Kissimmee$61,955 $284 60%$1,439,770,880 23,239
Panama City Beach$60,351 $264 57%$292,159,840 4,841
Honolulu$42,789 $235 65%$235,383,056 5,501
Nashville$38,774 $288 56%$268,123,888 6,915
New Orleans$34,922 $251 50%$230,661,376 6,605
San Diego$34,281 $244 58%$320,217,504 9,341
Austin$31,222 $273 49%$246,188,256 7,885
Los Angeles$25,980 $187 59%$442,019,136 17,014
New York$22,269 $172 57%$741,167,296 33,282
Dillon DuBois

Dillon DuBois

AirDNA Senior Product Manager

Dillon DuBois is a seasoned expert in the short-term rental space, having worn many hats at AirDNA since joining in 2019. From driving B2B marketing initiatives to shaping product strategy, Dillon’s deep understanding of both the company and the industry makes him a key player in delivering innovative solutions. Now a Senior Product Manager, he leverages his experience to bridge the gap between data and user needs. He manages his own short-term rental in Medellín, Colombia, and enjoys all things outdoor adventure, travel, cooking, & surfing.