Airbnb China: Tracking Short-Term Rentals’ Rebound
February 23, 2021

Dillon DuBois
City | Active Listings | Rental Demand | Revenue Growth | AirDNA Index |
---|---|---|---|---|
Shashi | 135 | 39 | 99 | 68.8 |
Xining Shi | 652 | 43 | 94 | 68.5 |
Yanyuan | 398 | 37 | 99 | 68.3 |
Fengman | 374 | 35 | 100 | 67.5 |
Chongli | 534 | 38 | 96 | 67.2 |
Yunlong | 224 | 38 | 95 | 66.7 |
Jianshui | 269 | 33 | 100 | 66.3 |
Lianxi | 551 | 39 | 93 | 66.1 |
Diqing Zangzuzizhizhou | 661 | 32 | 100 | 65.8 |
Lingshui | 967 | 29 | 99 | 64 |
City | Active Listings | Rental Demand | Revenue Growth | AirDNA Index |
---|---|---|---|---|
Sanya Shi | 7,853 | 46 | 93 | 69.6 |
Qingdao Shi | 8,502 | 36 | 99 | 67.2 |
Weihai Shi | 2,398 | 30 | 99 | 64.4 |
Yantai Shi | 2,381 | 27 | 99 | 63 |
Changsha Shi | 11,530 | 60 | 65 | 62.6 |
Huludao Shi | 1,060 | 24 | 100 | 62 |
Nantong Shi | 1,495 | 27 | 97 | 61.8 |
Xishuangbanna Daizuzizhizhou | 2,159 | 40 | 82 | 61.3 |
Yangjiang Shi | 1,360 | 22 | 98 | 60 |
Taiyuan Shi | 1,515 | 34 | 84 | 59 |

Dillon DuBois
AirDNA Senior Product Manager
Dillon DuBois is a seasoned expert in the short-term rental space, having worn many hats at AirDNA since joining in 2019. From driving B2B marketing initiatives to shaping product strategy, Dillon’s deep understanding of both the company and the industry makes him a key player in delivering innovative solutions. Now a Senior Product Manager, he leverages his experience to bridge the gap between data and user needs. He manages his own short-term rental in Medellín, Colombia, and enjoys all things outdoor adventure, travel, cooking, & surfing.