Which college football town is the best STR investment?
Whether you live in a college football town and want to make some money, are thinking about getting a place near your favorite team, or are just looking for a good short-term rental investment—which college football hometown comes out on top?

SHORT-TERM RENTAL MARKET RANKINGS
Where does your team's town rank?
Select your conference to get started. Data gathered August 2023.
- ACC
- Big 10
- Big 12
- PAC-12
- SEC
School | Market | Market Score | Active Listings in Past Year | Average Annual Revenue | Average Occupany Rate | Average Daily Rate |
---|---|---|---|---|---|---|
Louisville | Louisville, KY | 91 | 3.7K | $62,700 | 54% | $315.80 |
Virginia Tech | Blacksburg, VA | 70 | 418 | $67,600 | 49% | $378.00 |
Boston College | Boston, MA | 70 | 2.4K | $76,500 | 68% | $307.60 |
Syracuse | Syracuse, NY | 69 | 620 | $28,100 | 53% | $143.80 |
Virginia | Charlottesville, VA | 68 | 1.1K | $67,500 | 59% | $315.80 |
Pitt | Pittsburgh, PA | 65 | 3.4K | $34,600 | 57% | $167.70 |
North Carolina | Chapel Hill, NC | 64 | 541 | $45,800 | 58% | $216.80 |
Clemson | Clemson, SC | 63 | 173 | $60,700 | 46% | $361.20 |
NC State | Raleigh, NC | 63 | 2.4K | $35,500 | 56% | $173.00 |
Georgia Tech | Atlanta, GA | 63 | 19.2K | $37,300 | 50% | $203.10 |
Florida State | Tallahassee, FL | 62 | 1.7K | $34,400 | 47% | $198.60 |
Wake Forest | Winston-Salem, NC | 61 | 973 | $30,900 | 53% | $160.30 |
Miami | Miami, FL | 61 | 23.3K | $59,000 | 58% | $279.90 |
Duke | Durham, NC | 58 | 1.9K | $33,100 | 55% | $164.00 |
Rentalizer™ Vacation Rental Revenue Calculator
See what any address could earn as a short-term rental.
Already own a property or have one in mind? Use Rentalizer, AirDNA's Airbnb calculator, to see its projected revenue.